The Explosion Proof Battery Test Chamber Manufactured by is a Highly advanced yet stable Simulation test chamber specially designed for Battery Testing. It is a unique test machine which is used for Environmental testing.
Battery Test chamber helps the user in evaluating the performance of a battery pack under extreme weather conditions. This Chamber also helps in analyzing various properties of Battery Pack under extreme condition and measure its reaction under the parameters set by the user.
Since Batteries are highly volatile it is utmost important for any battery test chamber to consist of various safety features like Special Safety locks and fire extinguishing system which is in built with auto detection facility.
Moreover the instrument consists of an intuitive touch screen interface for easy data management and user analysis.
The instrument is highly insulated and has a robust body with leak proof glass wool insulation.
Battery test equipment manufactured by Presto follow all international test standards and are trusted by World’s top most battery pack and EV manufacturers.
The chamber consist of an Adopting throttle electronic expansion valve which has a unquiet benefit to the user
Test chamber equipped with MP10 module which consists of multiple safety functions like:
Compressors equipped with world famous brand equipped in Battery Test chamber to ensure Precision and accuracy.
Shock Absorbers and Noise Cancellation system to minimize vibration and ensure protection of compressor
With Advanced bending process, the chamber can minimize the connector point and make refrigerant flow
more effciently.
Model | PT-80-BTC | PT-150-BTC | PT-225-BTC | PT-408-BTC | PT-800-BTC | PT-1000-BTC | PT-1500-BTC | |
---|---|---|---|---|---|---|---|---|
Temperature | Temperature control range | -70℃~180℃ (A:0℃~180℃ ;B:-20℃~180℃;C:-40℃~180℃ ;D:-70℃~180℃) | ||||||
Temperature fluctuation | ± 0.5℃ | |||||||
Cooling rate | 180.0℃~25.0℃ Cooling rate 2.0~3.0℃/min 25.0℃~-40.0℃ Cooling rate 1.0~2.0℃/min -40.0℃~-70.0℃ Cooling rate0.7~1.5℃/min | |||||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | |||||||
Temperature uniformity | ± 1.5℃ (-40.0℃~100.0℃) | |||||||
± 2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | ||||||||
Humidity | Humidity control range | 20.0%RH~98.0%RH | ||||||
Humidity fluctuation | ± 1.0% RH | |||||||
Humidity uniformity | ± 2.0%RH | |||||||
Material / components | Internal material | Adopts 1.2mm thickness stainless steel(SUS304) | ||||||
External material | Adopts 1.2mm thickness Cold rolled steel sheet / powder spraying | |||||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | |||||||
Fan | Centrifugal blower | |||||||
Compressor | Semi-closed Germany Bock, Germany Bitzer | |||||||
Condenser | Air cooling, water cooling | |||||||
Refrigerant | R404A, R23, R508 | |||||||
Evaporator | Fin - and - Tube Heat Exchanger | |||||||
Heater | Nickel chromium alloy heating wire | |||||||
Humidifier | Steam humidifier | |||||||
Options | Standard configuration | 2 100MM pressure relief port, 4 explosion-proof chains | ||||||
Multipoint temperature monitor | Adopts Presto developed controller, which can be used to acquire surface temperature points of multiple products | |||||||
C02 fire extinguisher | Automatic fire extinguishing and automatic shutdown of the machine to protect the equipment from burning | |||||||
C0, H2 gas detector | When the battery will produce gas, it will detect gas solubility and discharge to outdoor when it exceeds the standard | |||||||
Exhaust valve | When the test sample produces harmful gas, ventilate and exhaust internally | |||||||
Size | Interior size(mm) W*H*D | 500*500*400 | 500*600*500 | 500*750*600 | 800*850*600 | 1000*1000*800 | 1000*1000*1000 | 1200*1000*1250 |
Outer size(mm) W*H*D | 700*1680*1180 | 700*1720*1275 | 700*1930*1290 | 1000*2050*1400 | 1200*2100*1590 | 1200*100*1780 | 1400*2100*2030 | |
Volume (m³ ) | 80L | 150L | 225L | 408L | 800L | 1000L | 1500L | |
Weight | 280 | 380 | 450 | 620 | 680 | 840 | 955 | |
Operating ambient temperature | +5 ~ 35℃ | |||||||
Power supply | 220V AC 50/60Hz 22A | 220V AC 50/60Hz 31A | 220V AC 50/60Hz 33A | 380V AC 50/60Hz 17A | 380V AC 50/60Hz 25A | 380V AC 50/60Hz 27A | 380V AC 50/60Hz 50A | |
Controller | Adopting Presto self-developed controller, it can test the surface temperature of the sample with multiple temperature sensors. |
I recently purchased battery test equipment from one of the top battery test equipment manufacturers, and I am thoroughly impressed. The device is easy to use, delivers accurate results, and has become an essential tool in our quality control process. The manufacturer provided excellent customer support, ensuring we understood how to maximize the equipment's capabilities. I highly recommend this battery test equipment to anyone looking for reliable and efficient testing solutions.
Lallu Dubey
Awesome battery test chamber! Reliable, accurate, and easy to use. Highly recommend!
DK Singh
Review
Pooja Kardam
Battery test chambers are lab testing instruments designed to evaluate the charging & discharging capabilities of a battery under extreme climate simulations within enclosed walls. These climatic simulations vary intensely in terms of humidity & temperature.
The battery test equipment is constructed with an enclosed chamber that ensures 100% simulation of the extremely dynamic & intense atmosphere around the batteries to ensure their charging & discharging abilities under a certain controlled climate.
The price also differs upon the customizations in the specifications of the instrument. However, the price range may vary from 5 lacs INR to 70 Lacs INR. The battery test chamber is available in different sizes as well as variable features & specifications to comply with different standards & requirements of the customer. Therefore, the price of the battery test chamber varies from variant to variant.
Before you get your hands on the battery test chambers, you must identify that these chambers are manufactured in compliance with designated standards which are:
If you are searching the best battery test chamber, it's advisable to explore reputable manufacturers and suppliers who specialize in providing high-quality testing equipment. You can start by researching well-known companies in the industry with a proven track record of reliability and customer satisfaction. Additionally, consider factors such as certifications, customer reviews, and warranty options when evaluating potential suppliers.
Get Free online demo and test reports
Sample testing at Rs 4999 /- Zero Cost
Get help from our testing experts
Get solutions and answer to all your questions
NABL approved lab
Elevate your quality assurance process to new heights
© Copyright 2024. All Rights Reserved by Presto Enviro